dryer
Speed Queen DR3003WE
27 in. Electric Dryer with Classic Dry
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $859(listed) | Howard's Appliance | San Diego-Chula Vista-Carlsbad | Mar 2026 | new | — |
| $849(listed) | Lowe's | Chicago-Naperville-Elgin | Dec 2025 | new | — |
| $789(listed) | AJ Madison | San Antonio-New Braunfels | Nov 2025 | new | — |
| $809(listed) | Pacific Sales | San Francisco-Oakland-Berkeley | Nov 2025 | new | — |
| $819(listed) | Best Buy | Salt Lake City | Oct 2025 | new | — |
| $749(listed) | Best Buy | San Diego-Chula Vista-Carlsbad | Oct 2025 | new | — |
| $789(listed) | Lowe's | Orlando-Kissimmee-Sanford | Sep 2025 | new | — |
| $859(listed) | Pacific Sales | San Francisco-Oakland-Berkeley | Sep 2025 | new | — |
| $769(listed) | Best Buy | Orlando-Kissimmee-Sanford | Aug 2025 | new | — |
| $819(listed) | P.C. Richard & Son | New York-Newark-Jersey City | Aug 2025 | new | — |
| $739(listed) | Lowe's | San Francisco-Oakland-Berkeley | Aug 2025 | new | — |
| $729(listed) | The Home Depot | Phoenix-Mesa-Chandler | Jul 2025 | new | — |
| $679(listed) | The Home Depot | Salt Lake City | Jul 2025 | new | — |
| $719(listed) | Costco | Seattle-Tacoma-Bellevue | Jun 2025 | new | — |
| $799(listed) | The Home Depot | Houston-The Woodlands-Sugar Land | May 2025 | new | — |
| $749(listed) | Lowe's | Houston-The Woodlands-Sugar Land | Mar 2025 | new | — |
| $779(listed) | The Home Depot | Salt Lake City | Feb 2025 | new | — |
| $809(listed) | AJ Madison | Austin-Round Rock-Georgetown | Feb 2025 | new | — |
| $829(listed) | Lowe's | San Francisco-Oakland-Berkeley | Jan 2025 | new | — |
| $839(listed) | Best Buy | Portland-Vancouver-Hillsboro | Nov 2024 | new | — |
Fair Price Estimate
Based on 5 submissions · national dataLowAvgHigh
$809$819$849
Manufacturer MSRP
$899
Buyers pay ~9% below MSRP on average